High Frequency ERW Tube Mill is to feed a steel strip of a certain specification into the machine, curl the steel strip into a tube billet through the forming roller, and then use the high-frequency proximity effect and skin effect to quickly heat the pipe edge to the welding temperature, and then press the extrusion roller The welding is completed under the extrusion force, and then the steel pipe of the required specification is cooled, sized, and roughly straightened.
High-Frequency welded pipe machines are widely used in building structures, oil and gas transportation, electric power, chemical, convey and other industries. Industry material is a very high requirement for pipe manufacturing quality, so how to select a group of excellent pipes making machine is particularly important. ZTZG with its years of technical research and development and professional team to help you!
Technical flow:
Scrolling up → Uncoiling → Shear and Welding → Spiral accumulator → Forming → H.F. induction welding → External burr removing → Cooling → Sizing → Flying saw → Run out table → Inspecting → Packing → Warehouse.
ZTZTG's Specifications of ERW Pipe Mill for Sale:
| Model | Round pipe mm |
Square pipe mm |
Thickness mm |
Working Spead m/min |
|---|---|---|---|---|
| ERW20 | Ф8-Ф20 | 6x6-15x15 | 0.3-1.5 | 120 |
| ERW32 | Ф10-Ф32 | 10x10-25x25 | 0.5-2.0 | 120 |
| ERW50 | Ф20-Ф50 | 15x15-40x40 | 0.8-3.0 | 120 |
| ERW76 | Ф32-Ф76 | 25x25-60x60 | 1.2-4.0 | 120 |
| ERW89 | Ф42-Ф89 | 35x35-70x70 | 1.5-4.5 | 110 |
| ERW114 | Ф48-Ф114 | 40x40-90x90 | 1.5-4.5 | 65 |
| ERW140 | Ф60-Ф140 | 50x50-110x110 | 2.0-5.0 | 60 |
| ERW165 | Ф76-Ф165 | 60x60-130x130 | 2.0-6.0 | 50 |
| ERW219 | Ф89-Ф219 | 70x70-170x170 | 2.0-8.0 | 50 |
| ERW273 | Ф114-Ф273 | 90x90-210x210 | 3.0-10.0 | 45 |
| ERW325 | Ф140-Ф325 | 110x110-250x250 | 4.0-12.7 | 40 |
| ERW377 | Ф165-Ф377 | 130x130-280x280 | 4.0-14.0 | 35 |
| ERW406 | Ф219-Ф406 | 170x170-330x330 | 6.0-16.0 | 30 |
| ERW508 | Ф273-Ф508 | 210x210-400x400 | 6.0-18.0 | 25 |
| ERW660 | Ф325-Ф660 | 250x250-500x500 | 6.0-20.0 | 20 |
| ERW720 | Ф355-Ф720 | 300x300-600x600 | 6.0-22.0 | 20 |
Post time: Jan-14-2023







